<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Picture Organizing</title>
	<link>http://www.janitha.com/archives/115</link>
	<description>A Strange Desire for Technology, Innovations, and Laziness</description>
	<pubDate>Sun, 20 Jul 2008 01:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: cajun</title>
		<link>http://www.janitha.com/archives/115#comment-24905</link>
		<pubDate>Mon, 19 May 2008 20:58:19 -0700</pubDate>
		<guid>http://www.janitha.com/archives/115#comment-24905</guid>
					<description>For the game EVE-online, many corporations (guilds) have killboards with just such an algorithm to lump together multiple deaths in a single zone with similar timestamps as a fleet battle if more than x deaths occurred or a small number happens quickly enough.  Might want to check that out if it could save you some time.</description>
		<content:encoded><![CDATA[	<p>For the game EVE-online, many corporations (guilds) have killboards with just such an algorithm to lump together multiple deaths in a single zone with similar timestamps as a fleet battle if more than x deaths occurred or a small number happens quickly enough.  Might want to check that out if it could save you some time.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
